Sand River Golf Club
Address: | Shahe East Road, Nanshan District, Shenzhen |
---|---|
Tel: | (852) 2865 1739 |
Fax: | (852) 2865 3815 |
Website: | www.srgc.cn |
Club Membership Information
Individual: | RMB 935,000 |
---|---|
Corporate: | RMB 1,00,000 (Corp. I) |
Monthly Subscription: | RMB 760 (principal-Individual) RMB 860 (principal-Corporate) RMB 220 (spouse) |
Transfer Fee: | Individual: RMB187,000 (3~5 yrs) / RMB93,000 (5~8 yrs) / RMB 46,750 (over 8 yrs) Corporate: RMB 100,000 (Corp. I) |
Re-Nomination Fee: | RMB 30,000 |
Club Facilities
Accommodation | |
Badmintion | |
Bar/Lounge/Karaoke | YES |
Basketball | |
Bowling | |
Car Park | |
Children Playground | |
Chinese & Western Restaurant | YES |
Coffee Shop | |
Fitness/Gymnasium | YES |
Function Room | YES |
Golf Driving Range | YES |
Sauna/Stream/Spa | YES |
Snooker | |
Squash | |
Swimming Pool | YES |
Tennis | YES |
Lawn Bowls |