Gold Coast Country Club
Address: | 1 Castle Peak Road, Castle Peak Bay, Hong Kong |
---|---|
Tel: | (852) 2404 3229 |
Fax: | (852) 2404 2336 |
Website: | www.goldcoastclub.com.hk |
Club Membership Information
Individual: | HK$253,000 (Country) HK$353,000 (Yacht – Dry Berth) HK$425,000 (Yacht – Wet Berth) |
---|---|
Corporate: | HK$325,000 (Corp. I) (Country) HK$570,000 (Corp. II) (Country) HK$425,000 (Corp. I) (Yacht – Dry Berth) HK$780,000 (Corp. II) (Yacht – Dry Berth) HK$537,000 (Corp. I) (Yacht – Wet Berth) HK$860,000 (Corp. II) (Yacht – Wet Berth) |
Monthly Subscription: | HK$1,400 (principal) / HK$270 (spouse) / HK$110 (Child) – (Country & Yacht – Dry Berth) HK$1,630 (principal) / HK$270 (spouse) / HK$110 (Child) – (Yacht – Wet Berth) |
Transfer Fee: | HK$98,800 (Country Ind.) HK$95,000 (Country Corp. I) HK$183,600 (Country Corp. II) HK$97,240 (Yacht Ind. – Dry Berth) HK$103,000 (Yacht Corp. I – Dry Berth) HK$200,400 (Yacht Corp. II – Dry Berth) HK$127,500 (Yacht Ind. – Wet Berth) HK$144,300 (Yacht Corp. I – Wet Berth) HK$256,500 (Yacht Corp. II – Wet Berth) |
Re-Nomination Fee: | Yacht: HK$4,000/HK6,000 Country: HK$4,000/HK$6,000 |
Club Facilities
Accommodation | |
Badmintion | |
Bar/Lounge/Karaoke | YES |
Basketball | |
Bowling | |
Car Park | YES |
Children Playground | YES |
Chinese & Western Restaurant | YES |
Coffee Shop | YES |
Fitness/Gymnasium | YES |
Function Room | YES |
Golf Driving Range | |
Sauna/Stream/Spa | YES |
Snooker | |
Squash | YES |
Swimming Pool | YES |
Tennis | YES |
Lawn Bowls |