Membership Prices
GOLF CLUBS-HONG KONG(HK$)
Club Name | Type | First Hand Club Price | Second Hand Price | Rental Price | Transfer Fee | Re-nomination Fee |
Clearwater Bay Golf & Country Club | Individual | 5,500,000 | N/A | N/A | variable | N/A |
Corporate | 9,000,000 | 10,500,000 (Shelf) | N/A | (Admin Fee) 300,000 | 69,300 (>1yr) 138,600 (<1 yr) |
|
Discovery Bay Golf Club | Individual | 4,000,000 | 3,100,000 | N/A | 1,000,000 | 60,000 |
Corporate 1 | 5,000,000 | 2,500,000 | N/A | 1,000,000 | ||
Hong Kong Golf Club | Corporate Nomination | N/A | 14,000,000 | N/A | 3,440,000 | 50,000 (>1yr) 100,000 (<1 yr) |
GOLF CLUBS – CHINA & MACAU (RMB)
Club Name | Type | First Hand Club Price | Second Hand Price | Rental Price | Transfer Fee | Re-nomination Fee |
Chung Shan Hot Spring Golf Club | Individual | 500,000 | 290,000 | N/A | 150,000 | N/A |
Corporate 1 | 900,000 | 400,000 | W-600 | 200,000 | 30,000 | |
Corporate 3 | 1,500,000 | 1,100,000 | G-1,200 | 300,000 | ||
Long Island Golf & Country Club | Individual | 300,000 | 170,000 | N/A | 136,000 | N/A |
Corporate 1 | 330,000 | 180,000 | 900 | 147,000 | 35,000 | |
Lotus Hill Golf Resort | Individual | 300,000 | 240,000 | N/A | 30,000 | N/A |
Corporate 1 | 330,000 | 240,000 | 900 | 16,500 | 3,000 | |
Corporate 2 | 480,000 | 300,000 | 2,000 | 24,000 | ||
Macau Golf & Country Club | Individual | HK$900,000 | HK$920,000 | N/A | HK$210,000 | N/A |
Corporate 1 | HK$950,000 | HK$920,000 | HK$2,500 | HK$220,000 | HK$45,000 | |
Corporate 2 | N/A | HK$1,600,000 | HK$370,000 | |||
Mission Hills Golf Club | GOLD MEMBER | |||||
Individual | 730,000 | 150,000 | N/A | 103,000 | N/A | |
Corporate 1 | 780,000 | 150,000 | 600 | 108,000 | 18,000 | |
Sand River Golf Club | Individual | 935,000 | 650,000 | N/A | Variable | N/A |
Corporate 1 | 1,000,000 | 650,000 | 2,800 | 125,000 | 30,000 | |
Lakewood Golf & Country Club | Individual | 600,000 | 200,000 | N/A | 90,000 | |
Family | 750,000 | 200,000 | 112,500 | |||
Corporate 1 | 450,000 | 200,000 | 132,000 | 5,220 | ||
CST Tycoon (Shenzhen) Golf | Individual | 318,000 | 200,000 | N/A | Variable | N/A |
Corporate 1 | 438,000 | 220,000 | N/A | Variable | 8,000 | |
Corporate 2 | 868,000 | Nil | 15% of List Price (Buy before 2004) | |||
Xili Golf & Country Club | Individual | 2,350,000 | 2,100,000 | N/A | 300,000 | N/A |
Corporate 1 | 2,500,000 | 2,200,000 | 10,000 | 400,000 | 40,000 | |
Zhuhai International Golf Club | Individual | 400,000 | 110,000 | N/A | 70,000 | N/A |
Corporate 1 | 400,000 | 120,000 | N/A | 70,000 | 6,000 |
MARINA, SOCIAL AND RECREATION CLUBS(HK$)
Club Name | Type | First Hand Club Price | Second Hand Price | Rental Price | Transfer Fee | Re-nomination Fee |
Aberdeen Marina Club | Individual | 5,000,000 | 2,750,000 | N/A | 1,580,000 | N/A |
Corporate 1 | 5,000,000 | 2,750,000 | 1,580,000 | 45,000 | ||
Corporate 2 | Closed | 5,000,000 | 3,160,000 | |||
Corporate 3 | Closed | 6,200,000 | 4,740,000 | |||
Aberdeen Boat Club | Corporate | 404,000 | 200,000 | N/A | 80,800 | 25,000 |
Clearwater Bay Country Club | Individual | 1,200,000 | N/A | N/A | variable | N/A |
Corporate | 1,800,000 | 1,800,000 (Shelf) |
Admin Fee 80,000 |
20,790 (>1 yr) 41,580 (<1 yr) |
||
Clearwater Bay Marina Club | Individual | 1,010,000 | N/A | N/A | variable | N/A |
Corporate 1 | 1,900,000 | 1,800,000 (Shelf) |
variable | 34,650 (>1 yr) 69,300 (<1 yr) |
||
Craigengower Cricket Club | Corporate 1 | Closed | 1,700,000 | 5,500 | 105,000 | 25,000 |
Chinese Recreation Club | Individual | 1,800,000 | 1,800,000 | N/A | 180,000 | N/A |
Dynasty Club | Individual | 700,000 | 190,000 | N/A | 90,000 | N/A |
Family | 900,000 | 280,000 | N/A | 110,000 | N/A | |
Corporate 1 | 1,150,000 | 310,000 | 1,100 | 260,000 | 18,000 | |
Corporate 2 | 1,650,000 | 430,000 | 270,000 | |||
Hong Kong Football Club | Corporate 1 | 3,300,000 | 2,500,000 | 10,000 | 600,000 | 30,000(per year) |
Gold Coast Country Club | Individual | 259,000 | 210,000 | N/A | 116,600 | N/A |
Corporate 1 | 331,000 | 250,000 | N/A | 131,000 | 6,000 | |
Gold Coast Yacht Club | Individual | 359,000 | 310,000 | N/A | 136,600 | N/A |
Corporate 1 | 431,000 | 330,000 | N/A | 116,000 | 6,000 | |
Hong Kong Cricket Club | Corporate 1 | 2,888,000 | 1,000,000 | N/A | 577,600 | 30,000 |
Hong Kong Yacht Club | Corporate 1 | 2,600,000 | 1,450,000 | N/A | 630,000 | 34,700 |
Kowloon Cricket Club | Corporate 1 | Closed | 900,000 | 2,500 | 350,000 | 45,000 |
Pacific Club | Individual | 1,100,000 | 880,000 | N/A | 623,000 | N/A |
Corporate 1 | 1,300,000 | 900,000 | N/A | 713,000 | 18,000 | |
Yau Yat Chuen Garden City Club | Individual | 700,000 | 380,000 | N/A | 175,000 | N/A |
Corporate 2 | 1,750,000 | Nil | N/A | 437,500 | 2,000(>2 yr) 5,000 (7-24 mths) 8,000 (<6 mths) |
|
Hong Kong Golf & Tennis Academy | Individual | 2,680,000 | 2,300,000 | N/A | 536,000 | |
Corporate 1 | 2,300,000 | 2,100,000 | N/A | 460,000 | 16,000 |
The above Prices are for reference only. Membership Prices are subject to change and depends on market supply and demand. Please contact our Membership Consultants for more details. Prices last updated on: 2nd August 2024